NITEst. 2010
NIT Goa
National Institute Of Technology Goa
Ponda, Goa
5
Programs Offered
NIT Goa Cutoffs 2025
JOSAA 2025 official closing ranks for all programmes
601 entries
| Programme | Quota | Category | Gender | Round | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | ST (PwD) | Neutral | R1 | 104 | 104 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | ST (PwD) | Neutral | R2 | 104 | 104 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | ST (PwD) | Neutral | R3 | 104 | 104 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | ST (PwD) | Neutral | R4 | 104 | 104 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | ST (PwD) | Neutral | R5 | 104 | 104 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | ST (PwD) | Neutral | R6 | 104 | 104 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | EWS (PwD) | Neutral | R1 | 253 | 253 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | EWS (PwD) | Neutral | R2 | 253 | 253 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | EWS (PwD) | Neutral | R3 | 253 | 253 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | EWS (PwD) | Neutral | R4 | 253 | 253 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | EWS (PwD) | Neutral | R5 | 253 | 253 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | EWS (PwD) | Neutral | R6 | 253 | 253 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | SC (PwD) | Neutral | R1 | 333 | 333 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | SC (PwD) | Neutral | R2 | 333 | 333 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | SC (PwD) | Neutral | R3 | 333 | 333 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | SC (PwD) | Neutral | R4 | 333 | 333 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | SC (PwD) | Neutral | R5 | 333 | 333 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | SC (PwD) | Neutral | R6 | 333 | 333 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | OBC (PwD) | Neutral | R1 | 439 | 439 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | General (PwD) | Neutral | R1 | 571 | 571 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R1 | 685 | 685 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R2 | 685 | 685 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R3 | 685 | 685 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R4 | 685 | 685 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R5 | 685 | 685 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R6 | 685 | 685 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | OBC (PwD) | Neutral | R2 | 716 | 716 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | OBC (PwD) | Neutral | R3 | 716 | 716 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | OBC (PwD) | Neutral | R4 | 716 | 716 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | OBC (PwD) | Neutral | R5 | 716 | 716 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | OBC (PwD) | Neutral | R6 | 716 | 716 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | General (PwD) | Female | R1 | 747 | 747 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | General (PwD) | Female | R2 | 747 | 747 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | General (PwD) | Female | R3 | 747 | 747 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | General (PwD) | Female | R4 | 747 | 747 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | General (PwD) | Female | R5 | 747 | 747 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | General (PwD) | Female | R6 | 747 | 747 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | General (PwD) | Neutral | R2 | 901 | 901 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | General (PwD) | Neutral | R3 | 901 | 901 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | General (PwD) | Neutral | R4 | 901 | 901 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | General (PwD) | Neutral | R5 | 901 | 901 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | General (PwD) | Neutral | R6 | 901 | 901 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R1 | 1,293 | 1,359 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R2 | 1,293 | 1,359 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R3 | 1,293 | 1,359 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R4 | 1,293 | 1,359 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R5 | 1,293 | 1,474 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R6 | 1,293 | 1,474 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Neutral | R1 | 1,624 | 1,663 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Neutral | R2 | 1,624 | 1,663 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Neutral | R3 | 1,624 | 1,663 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Neutral | R4 | 1,624 | 1,663 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Neutral | R5 | 1,663 | 1,672 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Female | R1 | 1,715 | 1,715 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Neutral | R6 | 1,947 | 1,948 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R1 | 2,060 | 2,060 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R1 | 2,076 | 2,076 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R2 | 2,150 | 2,150 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R3 | 2,150 | 2,150 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R4 | 2,150 | 2,150 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R5 | 2,150 | 2,150 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R6 | 2,150 | 2,150 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R2 | 2,259 | 2,259 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R3 | 2,259 | 2,259 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R4 | 2,259 | 2,259 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R5 | 2,259 | 2,259 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R6 | 2,259 | 2,259 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Neutral | R1 | 2,090 | 2,311 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R1 | 1,956 | 2,329 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R2 | 1,956 | 2,329 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R3 | 1,956 | 2,329 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R4 | 1,956 | 2,329 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R5 | 1,956 | 2,329 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Neutral | R2 | 2,376 | 2,378 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Neutral | R3 | 2,376 | 2,378 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Neutral | R4 | 2,376 | 2,378 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Neutral | R5 | 2,376 | 2,378 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Female | R2 | 2,400 | 2,400 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Female | R3 | 2,400 | 2,400 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Female | R4 | 2,400 | 2,400 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R6 | 1,956 | 2,416 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Female | R5 | 2,437 | 2,437 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Female | R6 | 2,437 | 2,437 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Neutral | R6 | 2,575 | 2,698 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R1 | 2,189 | 3,004 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Female | R1 | 3,018 | 3,018 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Female | R2 | 3,018 | 3,018 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Female | R3 | 3,018 | 3,018 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Female | R4 | 3,018 | 3,018 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Female | R5 | 3,018 | 3,018 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Female | R6 | 3,018 | 3,018 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R2 | 2,189 | 3,148 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R3 | 2,189 | 3,148 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R4 | 2,189 | 3,148 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R5 | 2,189 | 3,148 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R6 | 2,189 | 3,148 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Female | R1 | 3,211 | 3,211 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Female | R2 | 3,212 | 3,212 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Female | R1 | 3,278 | 3,278 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Female | R2 | 3,278 | 3,278 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Female | R3 | 3,278 | 3,278 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Female | R4 | 3,278 | 3,278 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Neutral | R1 | 3,230 | 3,341 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Neutral | R2 | 3,230 | 3,341 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Neutral | R3 | 3,230 | 3,341 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Neutral | R4 | 3,230 | 3,341 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Neutral | R5 | 3,230 | 3,341 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Female | R3 | 3,459 | 3,459 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Female | R4 | 3,459 | 3,459 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Female | R5 | 3,459 | 3,459 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Female | R6 | 3,459 | 3,459 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Female | R5 | 3,637 | 3,637 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Female | R6 | 3,637 | 3,637 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Neutral | R6 | 3,341 | 3,656 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R1 | 3,902 | 3,931 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Goa | ST | Neutral | R1 | 3,931 | 4,022 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Goa | ST | Neutral | R2 | 3,931 | 4,022 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Goa | ST | Neutral | R3 | 3,931 | 4,022 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Goa | ST | Neutral | R4 | 3,931 | 4,022 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Goa | ST | Neutral | R5 | 3,931 | 4,022 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Goa | ST | Neutral | R6 | 3,931 | 4,022 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Neutral | R1 | 3,085 | 4,244 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Neutral | R2 | 3,085 | 4,489 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R1 | 4,588 | 4,588 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Neutral | R3 | 3,085 | 4,629 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Neutral | R4 | 3,085 | 4,629 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Female | R1 | 4,666 | 4,666 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R2 | 3,931 | 4,710 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R3 | 3,931 | 4,710 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R4 | 3,931 | 4,710 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R5 | 3,931 | 4,710 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R6 | 3,931 | 4,710 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Neutral | R5 | 3,085 | 4,825 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R1 | 4,802 | 4,827 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Neutral | R6 | 4,021 | 4,846 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Female | R2 | 4,866 | 4,866 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Female | R3 | 4,866 | 4,866 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Female | R4 | 4,866 | 4,866 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Female | R5 | 4,866 | 4,866 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Female | R6 | 4,866 | 4,866 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Neutral | R1 | 5,240 | 5,258 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Goa | ST | Neutral | R1 | 5,371 | 5,371 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Goa | ST | Neutral | R2 | 5,371 | 5,371 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Goa | ST | Neutral | R3 | 5,371 | 5,371 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Goa | ST | Neutral | R4 | 5,371 | 5,371 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Goa | ST | Neutral | R5 | 5,371 | 5,371 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Goa | ST | Neutral | R6 | 5,371 | 5,371 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R2 | 4,827 | 5,560 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Goa | ST | Neutral | R1 | 5,652 | 5,652 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Goa | ST | Neutral | R2 | 5,652 | 5,652 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Goa | ST | Neutral | R3 | 5,652 | 5,652 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Goa | ST | Neutral | R4 | 5,652 | 5,652 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Goa | ST | Neutral | R5 | 5,652 | 5,652 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Goa | ST | Neutral | R6 | 5,652 | 5,652 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Goa | ST | Neutral | R1 | 5,673 | 5,673 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Goa | ST | Neutral | R2 | 5,673 | 5,673 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Goa | ST | Neutral | R3 | 5,673 | 5,673 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Goa | ST | Neutral | R4 | 5,673 | 5,673 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Goa | ST | Neutral | R5 | 5,673 | 5,673 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Goa | ST | Neutral | R6 | 5,673 | 5,673 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Female | R1 | 5,683 | 5,683 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Female | R2 | 5,683 | 5,683 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Female | R3 | 5,683 | 5,683 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Female | R4 | 5,683 | 5,683 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Female | R5 | 5,683 | 5,683 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Female | R6 | 5,683 | 5,683 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Female | R1 | 5,734 | 5,734 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R3 | 4,827 | 5,781 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R4 | 4,827 | 5,781 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R5 | 4,827 | 5,781 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Female | R1 | 5,918 | 5,918 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Neutral | R1 | 5,218 | 5,958 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Neutral | R2 | 5,218 | 5,958 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Neutral | R3 | 5,218 | 5,958 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Neutral | R4 | 5,218 | 5,958 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R6 | 4,827 | 5,995 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Neutral | R2 | 6,004 | 6,114 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Neutral | R3 | 6,004 | 6,114 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Neutral | R4 | 6,004 | 6,114 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Neutral | R5 | 6,004 | 6,114 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Neutral | R5 | 5,218 | 6,155 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Neutral | R6 | 5,218 | 6,192 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R2 | 6,604 | 6,604 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R3 | 6,604 | 6,604 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R4 | 6,604 | 6,604 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R5 | 6,604 | 6,604 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Neutral | R6 | 6,604 | 6,604 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Female | R1 | 6,640 | 6,640 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Female | R2 | 6,714 | 6,714 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Neutral | R6 | 6,519 | 6,836 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Female | R2 | 7,415 | 7,415 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Female | R3 | 7,415 | 7,415 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Female | R4 | 7,415 | 7,415 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Female | R5 | 7,415 | 7,415 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Neutral | R1 | 6,148 | 7,538 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Neutral | R2 | 6,438 | 8,048 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Neutral | R3 | 6,438 | 8,048 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Neutral | R4 | 6,438 | 8,048 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Neutral | R5 | 6,438 | 8,048 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Female | R2 | 8,120 | 8,120 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Female | R3 | 8,120 | 8,120 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Female | R4 | 8,120 | 8,120 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Female | R5 | 8,120 | 8,120 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Female | R6 | 8,120 | 8,120 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | EWS | Female | R6 | 8,125 | 8,125 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Neutral | R6 | 6,438 | 8,293 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Goa | ST | Neutral | R1 | 8,337 | 8,337 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Female | R3 | 8,639 | 8,639 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Female | R4 | 8,639 | 8,639 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Female | R5 | 8,639 | 8,639 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Other State | SC | Female | R6 | 8,639 | 8,639 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Home State | SC | Neutral | R1 | 9,024 | 9,024 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Home State | SC | Neutral | R2 | 9,024 | 9,024 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Home State | SC | Neutral | R3 | 9,024 | 9,024 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Home State | SC | Neutral | R4 | 9,024 | 9,024 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Home State | SC | Neutral | R5 | 9,024 | 9,024 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Home State | SC | Neutral | R6 | 9,024 | 9,024 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Home State | ST | Female | R1 | 9,150 | 9,150 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Female | R1 | 9,834 | 9,834 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Female | R2 | 9,834 | 9,834 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Female | R3 | 9,834 | 9,834 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Female | R4 | 9,834 | 9,834 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Female | R5 | 9,834 | 9,834 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Neutral | R1 | 8,754 | 10,033 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Neutral | R2 | 8,754 | 10,106 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Neutral | R3 | 8,754 | 10,333 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Neutral | R4 | 8,754 | 10,333 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Neutral | R5 | 8,754 | 10,333 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Neutral | R6 | 10,033 | 10,506 |
| Electrical And Electronics Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Female | R1 | 11,408 | 11,519 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | Other State | OBC | Female | R6 | 11,606 | 11,606 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | Other State | General | Neutral | R1 | 6,275 | 11,696 |
| Civil Engineering (4 Years, Bachelor Of Technology) | Goa | ST | Neutral | R2 | 11,774 | 11,774 |
