IITNIRF #3Est. 1958
IIT Bombay
Indian Institute Of Technology Bombay
Mumbai, Maharashtra
16
Programs Offered
66
Best Closing Rank
8,343
Highest Cutoff Rank
IIT Bombay Cutoffs 2025
JOSAA 2025 official closing ranks for all programmes
1,154 entries
| Programme | Quota | Category | Gender | Round | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R1 | 1 | 1 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST (PwD) | Neutral | R1 | 1 | 1 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R2 | 1 | 1 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST (PwD) | Neutral | R2 | 1 | 1 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R3 | 1 | 1 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST (PwD) | Neutral | R3 | 1 | 1 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R4 | 1 | 1 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST (PwD) | Neutral | R4 | 1 | 1 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R5 | 1 | 1 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST (PwD) | Neutral | R5 | 1 | 1 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R6 | 1 | 1 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST (PwD) | Neutral | R6 | 1 | 1 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R1 | 3 | 3 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R1 | 2 | 3 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R2 | 3 | 3 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R2 | 2 | 3 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R3 | 3 | 3 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R3 | 2 | 3 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R4 | 3 | 3 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R4 | 2 | 3 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R5 | 3 | 3 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R5 | 2 | 3 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R6 | 3 | 3 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R6 | 2 | 3 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 1 | 4 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 1 | 4 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 1 | 4 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 1 | 4 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 1 | 4 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 1 | 4 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R1 | 7 | 7 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R2 | 7 | 7 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R3 | 7 | 7 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R4 | 7 | 7 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R5 | 7 | 7 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R6 | 7 | 7 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R1 | 9 | 9 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R2 | 9 | 9 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R3 | 9 | 9 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R4 | 9 | 9 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R5 | 9 | 9 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R6 | 9 | 9 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R1 | 10 | 10 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R2 | 10 | 10 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R3 | 10 | 10 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R4 | 10 | 10 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R5 | 10 | 10 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R6 | 10 | 10 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R1 | 11 | 11 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R2 | 11 | 11 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R3 | 11 | 11 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R4 | 11 | 11 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R5 | 11 | 11 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R6 | 11 | 11 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R1 | 12 | 12 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R2 | 12 | 12 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R3 | 12 | 12 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R4 | 12 | 12 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R5 | 12 | 12 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R6 | 12 | 12 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R1 | 13 | 13 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R2 | 13 | 13 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R3 | 13 | 13 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R4 | 13 | 13 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R5 | 13 | 13 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R6 | 13 | 13 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 2 | 19 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 2 | 19 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 2 | 19 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 2 | 19 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R5 | 2 | 19 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R6 | 2 | 19 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R1 | 5 | 20 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R2 | 5 | 20 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R3 | 5 | 20 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R4 | 5 | 20 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R5 | 5 | 20 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R6 | 5 | 20 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R1 | 20 | 20 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R2 | 20 | 20 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R3 | 20 | 20 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R4 | 20 | 20 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R5 | 20 | 20 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R6 | 20 | 20 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R2 | 23 | 23 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R3 | 23 | 23 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R4 | 23 | 23 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R5 | 23 | 23 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R6 | 23 | 23 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 23 | 23 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 23 | 23 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 23 | 23 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 23 | 23 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 23 | 23 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 23 | 23 |
| Energy Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R1 | 23 | 23 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R1 | 24 | 24 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R1 | 26 | 26 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R2 | 26 | 26 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R3 | 26 | 26 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R4 | 26 | 26 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R5 | 26 | 26 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R6 | 26 | 26 |
| Electrical Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General (PwD) | Neutral | R1 | 29 | 29 |
| Electrical Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General (PwD) | Neutral | R2 | 29 | 29 |
| Electrical Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General (PwD) | Neutral | R3 | 29 | 29 |
| Electrical Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General (PwD) | Neutral | R4 | 29 | 29 |
| Electrical Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General (PwD) | Neutral | R5 | 29 | 29 |
| Electrical Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General (PwD) | Neutral | R6 | 29 | 29 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R1 | 1 | 31 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R2 | 1 | 31 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R3 | 1 | 31 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R4 | 1 | 31 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R5 | 1 | 31 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R6 | 1 | 31 |
| Industrial Engineering And Operations Research (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 34 | 34 |
| Electrical Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | EWS (PwD) | Neutral | R1 | 36 | 36 |
| Electrical Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | EWS (PwD) | Neutral | R2 | 36 | 36 |
| Electrical Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | EWS (PwD) | Neutral | R3 | 36 | 36 |
| Electrical Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | EWS (PwD) | Neutral | R4 | 36 | 36 |
| Electrical Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | EWS (PwD) | Neutral | R5 | 36 | 36 |
| Electrical Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | EWS (PwD) | Neutral | R6 | 36 | 36 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R1 | 37 | 37 |
| Electrical Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | OBC (PwD) | Neutral | R1 | 37 | 37 |
| Electrical Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | OBC (PwD) | Neutral | R2 | 37 | 37 |
| Electrical Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | OBC (PwD) | Neutral | R3 | 37 | 37 |
| Electrical Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | OBC (PwD) | Neutral | R4 | 37 | 37 |
| Electrical Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | OBC (PwD) | Neutral | R5 | 37 | 37 |
| Electrical Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | OBC (PwD) | Neutral | R6 | 37 | 37 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 40 | 40 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 40 | 40 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 40 | 40 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 40 | 40 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 40 | 40 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 40 | 40 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R1 | 41 | 41 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R2 | 41 | 41 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R3 | 41 | 41 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R4 | 41 | 41 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R5 | 41 | 41 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R6 | 41 | 41 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R1 | 38 | 53 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R2 | 38 | 53 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R3 | 38 | 53 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R4 | 38 | 53 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R5 | 38 | 53 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R6 | 38 | 53 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R1 | 6 | 54 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R2 | 6 | 54 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R3 | 6 | 54 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R4 | 6 | 54 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R5 | 6 | 54 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R6 | 6 | 54 |
| Bs In Mathematics (4 Years, Bachelor Of Science) | All India | OBC (PwD) | Neutral | R1 | 56 | 56 |
| Bs In Mathematics (4 Years, Bachelor Of Science) | All India | OBC (PwD) | Neutral | R2 | 56 | 56 |
| Bs In Mathematics (4 Years, Bachelor Of Science) | All India | OBC (PwD) | Neutral | R3 | 56 | 56 |
| Bs In Mathematics (4 Years, Bachelor Of Science) | All India | OBC (PwD) | Neutral | R4 | 56 | 56 |
| Bs In Mathematics (4 Years, Bachelor Of Science) | All India | OBC (PwD) | Neutral | R5 | 56 | 56 |
| Bs In Mathematics (4 Years, Bachelor Of Science) | All India | OBC (PwD) | Neutral | R6 | 56 | 56 |
| Industrial Engineering And Operations Research (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 58 | 58 |
| Industrial Engineering And Operations Research (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 58 | 58 |
| Industrial Engineering And Operations Research (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 58 | 58 |
| Industrial Engineering And Operations Research (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 58 | 58 |
| Industrial Engineering And Operations Research (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 58 | 58 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General | Neutral | R1 | 1 | 66 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General | Neutral | R2 | 1 | 66 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General | Neutral | R3 | 1 | 66 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General | Neutral | R4 | 1 | 66 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General | Neutral | R5 | 1 | 66 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General | Neutral | R6 | 1 | 66 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R1 | 67 | 69 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R2 | 67 | 69 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R3 | 67 | 69 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R4 | 67 | 69 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R5 | 67 | 69 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R6 | 67 | 69 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R1 | 75 | 75 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R2 | 75 | 75 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R3 | 75 | 75 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R4 | 75 | 75 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R5 | 75 | 75 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R6 | 75 | 75 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R1 | 17 | 76 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R2 | 17 | 76 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R3 | 17 | 76 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R4 | 17 | 76 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R5 | 17 | 76 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R6 | 17 | 76 |
| Environmental Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 78 | 78 |
| Environmental Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 78 | 78 |
| Environmental Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 78 | 78 |
| Environmental Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 78 | 78 |
| Environmental Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 78 | 78 |
| Environmental Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 78 | 78 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R2 | 30 | 80 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R3 | 30 | 80 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R4 | 30 | 80 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R5 | 30 | 80 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R6 | 30 | 80 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R1 | 76 | 80 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R2 | 86 | 86 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R3 | 86 | 86 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R4 | 86 | 86 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R5 | 86 | 86 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R6 | 86 | 86 |
| Metallurgical Engineering And Materials Science (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 92 | 92 |
| Metallurgical Engineering And Materials Science (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 92 | 92 |
| Metallurgical Engineering And Materials Science (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 92 | 92 |
| Metallurgical Engineering And Materials Science (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 92 | 92 |
| Metallurgical Engineering And Materials Science (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 92 | 92 |
| Metallurgical Engineering And Materials Science (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 92 | 92 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 89 | 93 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 89 | 93 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 89 | 93 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 89 | 93 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 89 | 93 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 89 | 93 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 21 | 96 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 21 | 96 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 21 | 96 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 21 | 96 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R5 | 21 | 96 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R6 | 21 | 96 |
| Metallurgical Engineering And Materials Science (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R1 | 99 | 99 |
| Industrial Engineering And Operations Research (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R1 | 100 | 100 |
| Industrial Engineering And Operations Research (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R2 | 100 | 100 |
| Industrial Engineering And Operations Research (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R3 | 100 | 100 |
| Industrial Engineering And Operations Research (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R4 | 100 | 100 |
| Industrial Engineering And Operations Research (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R5 | 100 | 100 |
| Industrial Engineering And Operations Research (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R6 | 100 | 100 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R1 | 51 | 113 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R2 | 51 | 113 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R3 | 51 | 113 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R4 | 51 | 113 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R5 | 51 | 113 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R6 | 51 | 113 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R1 | 57 | 151 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R2 | 57 | 163 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R3 | 57 | 163 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R4 | 57 | 163 |
