IIITEst. 2016
IIIT Nagpur
Indian Institute Of Information Technology (IIIT) Nagpur
Nagpur, Maharashtra
21
Programs Offered
743,402
Best Closing Rank
2,121,275
Highest Cutoff Rank
IIIT Nagpur Cutoffs 2025
JOSAA 2025 official closing ranks for all programmes
2,000 entries
| Programme | Quota | Category | Gender | Round | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Female | R6 | 10 | 10 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Female | R5 | 10 | 10 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Female | R4 | 10 | 10 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Female | R3 | 10 | 10 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R6 | 11 | 11 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R5 | 11 | 11 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R4 | 11 | 11 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R3 | 11 | 11 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | General | Female | R3 | 12 | 12 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | General | Female | R2 | 12 | 12 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | General | Female | R1 | 12 | 12 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | General | Female | R4 | 12 | 12 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General | Female | R6 | 16 | 16 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General | Female | R5 | 16 | 16 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General | Female | R4 | 16 | 16 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General | Female | R3 | 16 | 16 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General | Female | R2 | 16 | 16 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General | Female | R1 | 16 | 16 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | General (PwD) | Neutral | R5 | 18 | 23 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | General (PwD) | Neutral | R4 | 18 | 23 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | General (PwD) | Neutral | R3 | 18 | 23 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | General (PwD) | Neutral | R2 | 18 | 23 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | General (PwD) | Neutral | R2 | 18 | 23 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Female | R1 | 24 | 24 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | OBC (PwD) | Neutral | R6 | 25 | 25 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | OBC (PwD) | Neutral | R5 | 25 | 25 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | OBC (PwD) | Neutral | R4 | 25 | 25 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | OBC (PwD) | Neutral | R3 | 25 | 25 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | OBC (PwD) | Neutral | R2 | 25 | 25 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | OBC (PwD) | Neutral | R3 | 25 | 25 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | OBC (PwD) | Neutral | R5 | 25 | 25 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | OBC (PwD) | Neutral | R6 | 25 | 25 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General (PwD) | Neutral | R6 | 28 | 28 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General (PwD) | Neutral | R2 | 28 | 28 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General (PwD) | Neutral | R1 | 28 | 28 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General (PwD) | Neutral | R1 | 28 | 28 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General (PwD) | Neutral | R2 | 28 | 28 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General (PwD) | Neutral | R3 | 28 | 28 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General (PwD) | Neutral | R4 | 28 | 28 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General (PwD) | Neutral | R5 | 28 | 28 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General (PwD) | Neutral | R6 | 28 | 28 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R1 | 28 | 28 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | General (PwD) | Neutral | R5 | 40 | 40 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | General (PwD) | Neutral | R4 | 40 | 40 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | General (PwD) | Neutral | R3 | 40 | 40 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | General (PwD) | Neutral | R6 | 40 | 40 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | General (PwD) | Neutral | R6 | 40 | 40 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | General (PwD) | Neutral | R5 | 40 | 40 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | General (PwD) | Neutral | R4 | 40 | 40 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | General (PwD) | Neutral | R3 | 40 | 40 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R2 | 41 | 41 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R4 | 41 | 41 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R2 | 41 | 41 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R3 | 41 | 41 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R6 | 41 | 41 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Neutral | R5 | 15 | 43 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | General (PwD) | Neutral | R1 | 25 | 44 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | General (PwD) | Neutral | R2 | 44 | 44 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | General (PwD) | Neutral | R3 | 44 | 44 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | General (PwD) | Neutral | R5 | 44 | 44 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Female | R1 | 44 | 44 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Female | R3 | 44 | 44 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Female | R5 | 44 | 44 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R6 | 45 | 45 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R5 | 45 | 45 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R4 | 45 | 45 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R3 | 45 | 45 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R2 | 45 | 45 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R1 | 45 | 45 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R2 | 45 | 45 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R3 | 45 | 45 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | ST | Neutral | R6 | 5 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | ST | Neutral | R5 | 5 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | ST | Neutral | R4 | 5 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | ST | Neutral | R3 | 5 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | ST | Neutral | R2 | 5 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Female | R1 | 46 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | ST | Neutral | R3 | 5 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | ST | Neutral | R2 | 5 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Female | R1 | 46 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | OBC | Female | R1 | 46 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General | Female | R6 | 3 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General | Female | R5 | 3 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General | Female | R4 | 3 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General | Female | R3 | 3 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General | Female | R2 | 3 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General | Female | R1 | 3 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General | Female | R1 | 3 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General | Female | R2 | 3 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General | Female | R4 | 3 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General | Female | R5 | 3 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General | Female | R6 | 3 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | OBC | Female | R1 | 46 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | General (PwD) | Neutral | R1 | 51 | 51 |
| Abu Dhabi Campus - Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 52 | 52 |
| Abu Dhabi Campus - Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 52 | 52 |
| Abu Dhabi Campus - Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 52 | 52 |
| Abu Dhabi Campus - Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 52 | 52 |
| Abu Dhabi Campus - Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 52 | 52 |
| Abu Dhabi Campus - Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 52 | 52 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R1 | 37 | 52 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Female | R6 | 53 | 53 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Female | R5 | 53 | 53 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Female | R4 | 53 | 53 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Female | R3 | 53 | 53 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Female | R2 | 53 | 53 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Female | R3 | 53 | 53 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Female | R4 | 53 | 53 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Female | R5 | 53 | 53 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | ST | Neutral | R6 | 27 | 74 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | ST | Neutral | R4 | 7 | 75 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | ST | Neutral | R3 | 7 | 75 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | OBC | Neutral | R1 | 50 | 77 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | OBC | Neutral | R1 | 50 | 77 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R1 | 78 | 78 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | SC | Neutral | R1 | 5 | 79 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Female | R1 | 80 | 80 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R1 | 81 | 81 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R4 | 81 | 81 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R6 | 81 | 81 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Female | R2 | 81 | 81 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R5 | 81 | 81 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R1 | 81 | 81 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Female | R5 | 81 | 81 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Female | R4 | 81 | 81 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Female | R3 | 81 | 81 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Female | R2 | 81 | 81 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Neutral | R4 | 83 | 83 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Neutral | R1 | 83 | 83 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Neutral | R3 | 83 | 83 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Neutral | R5 | 83 | 83 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Female | R1 | 83 | 83 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | OBC | Neutral | R4 | 53 | 85 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R1 | 85 | 85 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Female | R5 | 87 | 87 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Female | R4 | 87 | 87 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R1 | 75 | 87 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC (PwD) | Neutral | R6 | 87 | 87 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC (PwD) | Neutral | R5 | 87 | 87 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Neutral | R1 | 87 | 87 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC (PwD) | Neutral | R1 | 87 | 87 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC (PwD) | Neutral | R2 | 87 | 87 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Female | R5 | 88 | 88 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Female | R4 | 88 | 88 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Female | R6 | 88 | 88 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Female | R2 | 94 | 94 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Female | R4 | 94 | 94 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Female | R5 | 94 | 94 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Female | R6 | 94 | 94 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Neutral | R2 | 94 | 94 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R2 | 96 | 96 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R1 | 90 | 97 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R4 | 52 | 98 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R3 | 52 | 98 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R2 | 52 | 98 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R5 | 52 | 98 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Neutral | R6 | 103 | 103 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Neutral | R6 | 103 | 103 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Neutral | R3 | 103 | 103 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Neutral | R4 | 103 | 103 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Neutral | R5 | 103 | 103 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Neutral | R3 | 103 | 103 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | OBC | Female | R1 | 59 | 104 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Female | R1 | 107 | 107 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Female | R6 | 109 | 109 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R6 | 97 | 110 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R3 | 97 | 110 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R4 | 97 | 110 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Female | R4 | 111 | 111 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | SC | Neutral | R5 | 8 | 111 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Female | R2 | 111 | 111 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Female | R3 | 111 | 111 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Female | R4 | 111 | 111 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | SC | Neutral | R2 | 8 | 111 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | SC | Neutral | R4 | 8 | 111 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Female | R5 | 111 | 111 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Female | R2 | 111 | 111 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | SC | Neutral | R4 | 8 | 111 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | SC | Neutral | R3 | 8 | 111 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Female | R5 | 111 | 111 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Neutral | R5 | 112 | 112 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Neutral | R3 | 112 | 112 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Neutral | R2 | 112 | 112 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | SC | Neutral | R6 | 115 | 115 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | SC | Neutral | R5 | 115 | 115 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | SC | Neutral | R3 | 115 | 115 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | SC | Neutral | R4 | 115 | 115 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | SC | Neutral | R1 | 115 | 115 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | SC | Neutral | R2 | 115 | 115 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | SC | Neutral | R6 | 8 | 118 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | SC | Neutral | R6 | 8 | 118 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | SC | Neutral | R6 | 8 | 118 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Neutral | R1 | 33 | 119 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Neutral | R1 | 33 | 119 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Female | R3 | 120 | 120 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Female | R4 | 120 | 120 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Female | R6 | 120 | 120 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Female | R5 | 120 | 120 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Neutral | R5 | 123 | 123 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R6 | 104 | 127 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R6 | 104 | 127 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R3 | 104 | 127 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R2 | 104 | 127 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R3 | 104 | 127 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R6 | 104 | 127 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R4 | 104 | 127 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R5 | 104 | 127 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R1 | 128 | 128 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R1 | 128 | 128 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R1 | 128 | 128 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Female | R5 | 129 | 129 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Female | R6 | 129 | 129 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Female | R2 | 129 | 129 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Female | R4 | 129 | 129 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Female | R6 | 129 | 129 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 130 | 130 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 130 | 130 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 130 | 130 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 130 | 130 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 130 | 130 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 130 | 130 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 130 | 130 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 130 | 130 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 130 | 130 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 130 | 130 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 130 | 130 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 130 | 130 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 130 | 130 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 130 | 130 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 130 | 130 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 130 | 130 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | ST | Neutral | R2 | 128 | 131 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | Other State | EWS (PwD) | Neutral | R4 | 146 | 146 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | Other State | EWS (PwD) | Neutral | R3 | 146 | 146 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | Other State | EWS (PwD) | Neutral | R2 | 146 | 146 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | Other State | EWS (PwD) | Neutral | R6 | 146 | 146 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | Other State | EWS (PwD) | Neutral | R6 | 146 | 146 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | Other State | EWS (PwD) | Neutral | R3 | 146 | 146 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | Other State | EWS (PwD) | Neutral | R1 | 146 | 146 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Neutral | R6 | 146 | 146 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Neutral | R5 | 146 | 146 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | OBC | Neutral | R3 | 129 | 158 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | OBC | Neutral | R2 | 129 | 158 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Female | R5 | 157 | 169 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R2 | 221 | 221 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R2 | 221 | 221 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R1 | 221 | 221 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R4 | 228 | 228 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | SC | Neutral | R3 | 271 | 279 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Neutral | R6 | 280 | 280 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Neutral | R3 | 280 | 280 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | EWS | Neutral | R2 | 280 | 280 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R2 | 25 | 281 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | General | Female | R4 | 281 | 281 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | EWS | Neutral | R1 | 281 | 281 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | SC | Neutral | R1 | 282 | 282 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Neutral | R1 | 98 | 284 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | EWS | Neutral | R3 | 55 | 284 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | EWS | Neutral | R4 | 55 | 284 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Neutral | R6 | 270 | 288 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | General | Neutral | R2 | 2 | 289 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | General | Neutral | R3 | 2 | 289 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | OBC | Female | R1 | 278 | 289 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Neutral | R6 | 232 | 289 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | General | Neutral | R2 | 2 | 289 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | General | Neutral | R6 | 2 | 289 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | General | Neutral | R3 | 2 | 289 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | General | Neutral | R4 | 2 | 289 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | General | Neutral | R5 | 2 | 289 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R4 | 25 | 292 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R3 | 25 | 292 |
