IITEst. 2008
IIT Bhubaneswar
Indian Institute Of Technology Bhubaneswar
Bhubaneswar, Odisha
8
Programs Offered
4,162
Best Closing Rank
16,268
Highest Cutoff Rank
IIT Bhubaneswar Cutoffs 2025
JOSAA 2025 official closing ranks for all programmes
480 entries
| Programme | Quota | Category | Gender | Round | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R1 | 50 | 50 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R2 | 50 | 50 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R3 | 50 | 50 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R4 | 50 | 50 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R5 | 50 | 50 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R6 | 50 | 50 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R1 | 54 | 54 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R2 | 54 | 54 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R3 | 54 | 54 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R4 | 54 | 54 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R5 | 54 | 54 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R6 | 54 | 54 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R1 | 69 | 69 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R2 | 69 | 69 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R3 | 69 | 69 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R4 | 69 | 69 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R5 | 69 | 69 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R6 | 69 | 69 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 154 | 154 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 154 | 154 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 154 | 154 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 154 | 154 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 154 | 154 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 164 | 164 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 154 | 165 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 186 | 186 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 192 | 192 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 192 | 192 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 192 | 192 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 192 | 192 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 136 | 257 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 136 | 257 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 136 | 257 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 136 | 257 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R5 | 136 | 257 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R6 | 136 | 265 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R1 | 426 | 525 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R2 | 426 | 531 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R3 | 426 | 531 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R4 | 426 | 531 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R5 | 426 | 538 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R6 | 426 | 538 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 511 | 553 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 511 | 553 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 511 | 553 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 511 | 553 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R5 | 511 | 553 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R6 | 511 | 563 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R1 | 663 | 663 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R2 | 663 | 663 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R3 | 663 | 663 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R4 | 663 | 663 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R5 | 663 | 663 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R6 | 663 | 663 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R1 | 661 | 727 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R2 | 661 | 739 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R3 | 661 | 739 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R4 | 661 | 739 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R1 | 344 | 741 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R2 | 344 | 747 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R3 | 344 | 747 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R4 | 344 | 747 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R5 | 344 | 747 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R6 | 344 | 747 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R1 | 671 | 767 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 619 | 769 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 619 | 769 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 619 | 769 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 619 | 769 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R5 | 619 | 769 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R6 | 619 | 769 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R5 | 739 | 770 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R6 | 739 | 770 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R2 | 671 | 792 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R3 | 671 | 792 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R4 | 671 | 796 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R5 | 671 | 800 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R6 | 671 | 817 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R1 | 830 | 830 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R2 | 830 | 830 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R3 | 830 | 830 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R4 | 830 | 830 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R5 | 830 | 830 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R6 | 830 | 830 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R1 | 846 | 846 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R2 | 846 | 846 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R3 | 846 | 846 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R4 | 846 | 846 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R5 | 846 | 846 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R6 | 846 | 846 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 552 | 862 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 552 | 908 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 552 | 908 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 552 | 908 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R5 | 552 | 919 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R6 | 552 | 919 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R1 | 989 | 992 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R2 | 989 | 992 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R3 | 989 | 992 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R4 | 989 | 992 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R5 | 989 | 992 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R1 | 923 | 1,035 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R2 | 923 | 1,035 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R3 | 923 | 1,035 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R4 | 923 | 1,035 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R5 | 923 | 1,035 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R6 | 923 | 1,035 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 915 | 1,035 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R1 | 886 | 1,041 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R2 | 958 | 1,077 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R3 | 958 | 1,077 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R4 | 958 | 1,077 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 915 | 1,088 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 915 | 1,088 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 915 | 1,088 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R5 | 915 | 1,088 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 883 | 1,093 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 883 | 1,093 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 883 | 1,093 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 883 | 1,093 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R5 | 883 | 1,093 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R6 | 883 | 1,093 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R5 | 958 | 1,121 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R6 | 915 | 1,134 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Female | R1 | 836 | 1,158 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Female | R2 | 836 | 1,158 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Female | R3 | 836 | 1,158 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Female | R4 | 836 | 1,158 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Female | R5 | 836 | 1,158 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R6 | 989 | 1,200 |
| Metallurgical And Materials Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 1,195 | 1,200 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 1,221 | 1,221 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 1,221 | 1,221 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 1,221 | 1,221 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 1,221 | 1,221 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R5 | 1,221 | 1,221 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R6 | 1,221 | 1,221 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R6 | 1,077 | 1,224 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R1 | 987 | 1,293 |
| Metallurgical And Materials Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 1,195 | 1,294 |
| Metallurgical And Materials Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 1,195 | 1,294 |
| Metallurgical And Materials Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 1,195 | 1,294 |
| Metallurgical And Materials Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R5 | 1,195 | 1,294 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Female | R6 | 1,158 | 1,330 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R1 | 1,367 | 1,367 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R2 | 1,367 | 1,367 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R3 | 1,367 | 1,367 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R4 | 1,367 | 1,367 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R5 | 1,367 | 1,367 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R2 | 987 | 1,392 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R3 | 987 | 1,392 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R4 | 987 | 1,392 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R5 | 987 | 1,392 |
| Metallurgical And Materials Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R6 | 1,195 | 1,406 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R1 | 984 | 1,415 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R1 | 1,402 | 1,419 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R2 | 1,402 | 1,419 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R3 | 1,402 | 1,419 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R4 | 1,402 | 1,419 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R5 | 1,402 | 1,419 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R6 | 1,402 | 1,429 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R6 | 1,429 | 1,429 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R2 | 984 | 1,470 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R3 | 984 | 1,470 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R4 | 984 | 1,470 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R5 | 984 | 1,470 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R1 | 1,254 | 1,471 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | SC | Female | R1 | 1,476 | 1,476 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | SC | Female | R2 | 1,476 | 1,476 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | SC | Female | R3 | 1,476 | 1,476 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | SC | Female | R4 | 1,476 | 1,476 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | SC | Female | R5 | 1,476 | 1,476 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | SC | Female | R6 | 1,476 | 1,476 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R6 | 987 | 1,481 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R6 | 984 | 1,510 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R2 | 1,471 | 1,532 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R3 | 1,471 | 1,532 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R4 | 1,471 | 1,532 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R1 | 1,272 | 1,573 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R5 | 1,532 | 1,578 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R6 | 1,532 | 1,578 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R2 | 1,272 | 1,583 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R3 | 1,272 | 1,583 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R4 | 1,272 | 1,583 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R5 | 1,282 | 1,611 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R6 | 1,573 | 1,717 |
| Metallurgical And Materials Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R1 | 1,764 | 1,764 |
| Metallurgical And Materials Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R2 | 1,764 | 1,764 |
| Metallurgical And Materials Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R3 | 1,764 | 1,764 |
| Metallurgical And Materials Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R4 | 1,764 | 1,764 |
| Metallurgical And Materials Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R5 | 1,764 | 1,764 |
| Metallurgical And Materials Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R6 | 1,764 | 1,764 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R1 | 1,101 | 1,766 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R2 | 1,101 | 1,788 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R3 | 1,101 | 1,788 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R4 | 1,101 | 1,788 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R1 | 1,749 | 1,801 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R5 | 1,101 | 1,808 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R6 | 1,524 | 1,828 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R2 | 1,887 | 1,931 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R3 | 1,887 | 1,931 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R4 | 1,887 | 1,931 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R5 | 1,887 | 1,931 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R1 | 1,664 | 1,935 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R1 | 1,912 | 2,069 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R1 | 1,422 | 2,072 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R2 | 1,664 | 2,092 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R3 | 1,664 | 2,092 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R4 | 1,664 | 2,092 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R5 | 1,664 | 2,092 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R6 | 1,664 | 2,092 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R2 | 1,947 | 2,095 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R3 | 1,947 | 2,095 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R4 | 1,947 | 2,095 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R5 | 1,947 | 2,103 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | SC | Female | R1 | 2,114 | 2,114 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | SC | Female | R2 | 2,114 | 2,114 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | SC | Female | R3 | 2,114 | 2,114 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | SC | Female | R4 | 2,114 | 2,114 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | SC | Female | R5 | 2,114 | 2,114 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | SC | Female | R6 | 2,114 | 2,114 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R1 | 2,136 | 2,167 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R2 | 2,136 | 2,167 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R3 | 2,136 | 2,167 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R4 | 2,136 | 2,167 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R5 | 2,136 | 2,167 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC | Female | R1 | 2,175 | 2,175 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC | Female | R2 | 2,175 | 2,175 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC | Female | R3 | 2,175 | 2,175 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC | Female | R4 | 2,175 | 2,175 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC | Female | R5 | 2,175 | 2,175 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC | Female | R6 | 2,175 | 2,175 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R6 | 1,931 | 2,184 |
| Metallurgical And Materials Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R1 | 2,057 | 2,211 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R2 | 1,763 | 2,238 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R3 | 1,763 | 2,238 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R4 | 1,763 | 2,238 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R5 | 1,763 | 2,238 |
| Metallurgical And Materials Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R2 | 2,214 | 2,243 |
| Metallurgical And Materials Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R3 | 2,214 | 2,243 |
| Metallurgical And Materials Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R4 | 2,214 | 2,243 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R6 | 1,763 | 2,248 |
| Metallurgical And Materials Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R5 | 2,214 | 2,259 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R1 | 1,789 | 2,275 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R6 | 2,214 | 2,346 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R2 | 1,859 | 2,460 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R3 | 1,859 | 2,462 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R4 | 1,859 | 2,462 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R5 | 1,859 | 2,462 |
