IITEst. 2016
IIT Jammu
Indian Institute Of Technology Jammu
Jammu, Jammu & Kashmir
21
Programs Offered
743,402
Best Closing Rank
2,121,275
Highest Cutoff Rank
IIT Jammu Cutoffs 2025
JOSAA 2025 official closing ranks for all programmes
2,000 entries
| Programme | Quota | Category | Gender | Round | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R6 | 11 | 11 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R5 | 11 | 11 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R4 | 11 | 11 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R3 | 11 | 11 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R2 | 11 | 11 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R3 | 11 | 11 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | General | Female | R5 | 12 | 12 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | General | Female | R2 | 12 | 12 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General | Female | R6 | 16 | 16 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General | Female | R5 | 16 | 16 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General | Female | R4 | 16 | 16 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General | Female | R3 | 16 | 16 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General | Female | R2 | 16 | 16 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General | Female | R1 | 16 | 16 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | General (PwD) | Neutral | R1 | 17 | 21 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | General (PwD) | Neutral | R5 | 18 | 23 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | General (PwD) | Neutral | R4 | 18 | 23 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Female | R1 | 24 | 24 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | OBC (PwD) | Neutral | R6 | 25 | 25 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | OBC (PwD) | Neutral | R5 | 25 | 25 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | OBC (PwD) | Neutral | R4 | 25 | 25 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | OBC (PwD) | Neutral | R3 | 25 | 25 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | OBC (PwD) | Neutral | R2 | 25 | 25 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R1 | 28 | 28 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R1 | 28 | 28 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | OBC (PwD) | Neutral | R5 | 38 | 38 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | OBC (PwD) | Neutral | R3 | 38 | 38 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | OBC (PwD) | Neutral | R1 | 38 | 38 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | OBC (PwD) | Neutral | R2 | 38 | 38 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | OBC (PwD) | Neutral | R4 | 38 | 38 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | OBC (PwD) | Neutral | R6 | 38 | 38 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | General (PwD) | Neutral | R6 | 40 | 40 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | General (PwD) | Neutral | R5 | 40 | 40 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | General (PwD) | Neutral | R4 | 40 | 40 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | General (PwD) | Neutral | R3 | 40 | 40 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R1 | 41 | 41 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R3 | 41 | 41 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R6 | 41 | 41 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | ST | Neutral | R1 | 5 | 43 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Neutral | R5 | 15 | 43 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Neutral | R3 | 15 | 43 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Neutral | R1 | 15 | 43 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Neutral | R2 | 15 | 43 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Female | R6 | 44 | 44 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Female | R5 | 44 | 44 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Female | R4 | 44 | 44 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R6 | 45 | 45 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R5 | 45 | 45 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R4 | 45 | 45 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R3 | 45 | 45 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R2 | 45 | 45 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R1 | 45 | 45 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R6 | 45 | 45 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | OBC | Female | R1 | 46 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General | Female | R6 | 3 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General | Female | R5 | 3 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General | Female | R4 | 3 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General | Female | R3 | 3 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General | Female | R2 | 3 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General | Female | R1 | 3 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | ST | Neutral | R6 | 5 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | ST | Neutral | R5 | 5 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | ST | Neutral | R4 | 5 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | ST | Neutral | R3 | 5 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | ST | Neutral | R2 | 5 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Female | R1 | 46 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General | Female | R6 | 3 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General | Female | R3 | 3 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General | Female | R2 | 3 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General | Female | R1 | 3 | 46 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | General (PwD) | Neutral | R1 | 51 | 51 |
| Abu Dhabi Campus - Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 52 | 52 |
| Abu Dhabi Campus - Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 52 | 52 |
| Abu Dhabi Campus - Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 52 | 52 |
| Abu Dhabi Campus - Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 52 | 52 |
| Abu Dhabi Campus - Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 52 | 52 |
| Abu Dhabi Campus - Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 52 | 52 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Neutral | R1 | 52 | 52 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R1 | 37 | 52 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Neutral | R1 | 52 | 52 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Female | R6 | 53 | 53 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Female | R5 | 53 | 53 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Female | R4 | 53 | 53 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Female | R3 | 53 | 53 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Female | R2 | 53 | 53 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R6 | 69 | 69 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R5 | 69 | 69 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R4 | 69 | 69 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R3 | 69 | 69 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R2 | 69 | 69 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R1 | 60 | 69 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Female | R6 | 70 | 70 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Female | R5 | 70 | 70 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Female | R4 | 70 | 70 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Female | R3 | 70 | 70 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Female | R2 | 70 | 70 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Female | R1 | 70 | 70 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | ST | Neutral | R2 | 27 | 71 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | EWS | Neutral | R1 | 19 | 74 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | ST | Neutral | R3 | 27 | 74 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | ST | Neutral | R4 | 27 | 74 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | ST | Neutral | R5 | 27 | 74 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R1 | 78 | 78 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R2 | 81 | 81 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R1 | 81 | 81 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R2 | 81 | 81 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R4 | 81 | 81 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R5 | 81 | 81 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R6 | 81 | 81 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Neutral | R4 | 83 | 83 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Neutral | R1 | 83 | 83 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Female | R1 | 83 | 83 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC (PwD) | Neutral | R5 | 87 | 87 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Female | R5 | 88 | 88 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Female | R4 | 88 | 88 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Female | R6 | 88 | 88 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | General (PwD) | Neutral | R5 | 98 | 98 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R6 | 82 | 100 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R3 | 82 | 100 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | ST | Neutral | R4 | 82 | 100 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Female | R4 | 103 | 103 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Female | R5 | 103 | 103 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Neutral | R3 | 103 | 103 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Neutral | R6 | 103 | 103 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | OBC | Female | R1 | 59 | 104 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | OBC | Female | R1 | 59 | 104 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | SC | Neutral | R5 | 8 | 111 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Neutral | R5 | 112 | 112 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Neutral | R3 | 112 | 112 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Neutral | R6 | 112 | 112 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Neutral | R4 | 112 | 112 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Female | R1 | 114 | 114 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | SC | Neutral | R5 | 115 | 115 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | SC | Neutral | R3 | 115 | 115 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | SC | Neutral | R4 | 115 | 115 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | SC | Neutral | R1 | 115 | 115 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | SC | Neutral | R2 | 115 | 115 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | SC | Neutral | R6 | 115 | 115 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | General (PwD) | Neutral | R1 | 115 | 115 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | SC | Neutral | R6 | 8 | 118 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Neutral | R1 | 33 | 119 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R6 | 104 | 127 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R2 | 104 | 127 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R1 | 128 | 128 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R1 | 128 | 128 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Female | R6 | 129 | 129 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 130 | 130 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 130 | 130 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Neutral | R1 | 80 | 135 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R6 | 80 | 136 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R2 | 80 | 136 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R4 | 80 | 136 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R3 | 80 | 136 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R5 | 80 | 136 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Neutral | R3 | 108 | 144 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | Other State | EWS (PwD) | Neutral | R1 | 146 | 146 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | Other State | EWS (PwD) | Neutral | R2 | 146 | 146 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | Other State | EWS (PwD) | Neutral | R4 | 146 | 146 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | Other State | EWS (PwD) | Neutral | R2 | 146 | 146 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | Other State | EWS (PwD) | Neutral | R3 | 146 | 146 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | Other State | EWS (PwD) | Neutral | R6 | 146 | 146 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Neutral | R5 | 146 | 146 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Female | R6 | 148 | 148 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Female | R5 | 148 | 148 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Female | R5 | 157 | 169 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R2 | 221 | 221 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R2 | 228 | 228 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R3 | 228 | 228 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R1 | 228 | 228 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R5 | 228 | 228 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R2 | 228 | 228 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R4 | 228 | 228 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | Other State | ST | Neutral | R6 | 228 | 228 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Neutral | R6 | 145 | 254 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Neutral | R2 | 181 | 256 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | SC | Neutral | R6 | 121 | 259 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Neutral | R5 | 181 | 260 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Neutral | R3 | 181 | 260 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Neutral | R4 | 181 | 260 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Female | R2 | 243 | 261 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Neutral | R1 | 102 | 263 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R6 | 264 | 264 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R4 | 264 | 264 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R3 | 264 | 264 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R2 | 264 | 264 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R6 | 264 | 264 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R3 | 264 | 264 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R2 | 264 | 264 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R4 | 264 | 264 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R5 | 264 | 264 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | EWS | Neutral | R1 | 265 | 265 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | SC | Female | R3 | 263 | 266 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | ST | Neutral | R5 | 239 | 267 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Female | R6 | 267 | 267 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R3 | 272 | 272 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R1 | 273 | 274 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | General | Neutral | R1 | 112 | 276 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Neutral | R1 | 259 | 277 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | General | Female | R1 | 277 | 277 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R2 | 237 | 278 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Neutral | R1 | 201 | 285 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | General | Neutral | R4 | 2 | 289 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | General | Neutral | R3 | 2 | 289 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R4 | 25 | 292 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R3 | 25 | 292 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R5 | 184 | 296 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R6 | 184 | 296 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R5 | 184 | 296 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | SC | Neutral | R6 | 184 | 296 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | EWS | Neutral | R3 | 297 | 297 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | EWS | Neutral | R3 | 297 | 297 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Neutral | R2 | 259 | 298 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Female | R6 | 260 | 298 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R6 | 225 | 298 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R5 | 225 | 298 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R2 | 225 | 298 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Female | R3 | 260 | 298 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | ST | Neutral | R2 | 259 | 298 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Female | R2 | 260 | 298 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Female | R4 | 260 | 298 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R6 | 225 | 298 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Female | R1 | 260 | 298 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Female | R5 | 260 | 298 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R5 | 225 | 298 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Female | R3 | 260 | 298 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Female | R6 | 260 | 298 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R2 | 225 | 298 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R3 | 225 | 298 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R4 | 225 | 298 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R5 | 237 | 306 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R3 | 237 | 306 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | EWS | Neutral | R4 | 237 | 306 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Neutral | R2 | 161 | 308 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Neutral | R4 | 161 | 308 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Neutral | R6 | 161 | 308 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Neutral | R3 | 161 | 308 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Neutral | R2 | 161 | 308 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Neutral | R4 | 161 | 308 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Neutral | R5 | 161 | 308 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Female | R2 | 310 | 310 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Female | R3 | 310 | 310 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Female | R4 | 310 | 310 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Female | R5 | 310 | 310 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Female | R6 | 310 | 310 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Female | R6 | 310 | 310 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Female | R4 | 310 | 310 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Neutral | R1 | 299 | 310 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Female | R2 | 310 | 310 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Female | R3 | 310 | 310 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Female | R5 | 310 | 310 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Female | R3 | 310 | 310 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Female | R2 | 310 | 310 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Female | R4 | 310 | 310 |
| Architecture (5 Years, Bachelor Of Architecture) | Home State | EWS | Neutral | R1 | 299 | 310 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Female | R6 | 311 | 311 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Female | R5 | 311 | 311 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Female | R2 | 311 | 311 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Female | R3 | 311 | 311 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Female | R2 | 311 | 311 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Female | R4 | 311 | 311 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Female | R1 | 311 | 311 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Female | R3 | 311 | 311 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Female | R6 | 311 | 311 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Female | R6 | 311 | 311 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Female | R4 | 311 | 311 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Female | R5 | 311 | 311 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Neutral | R1 | 205 | 315 |
| Architecture (5 Years, Bachelor Of Architecture) | All India | SC | Neutral | R1 | 264 | 315 |
| Architecture (5 Years, Bachelor Of Architecture) | Other State | OBC | Neutral | R1 | 205 | 315 |
