IITNIRF #2Est. 1961
IIT Delhi
Indian Institute Of Technology Delhi
New Delhi, Delhi
22
Programs Offered
126
Best Closing Rank
12,217
Highest Cutoff Rank
IIT Delhi Cutoffs 2025
JOSAA 2025 official closing ranks for all programmes
1,465 entries
| Programme | Quota | Category | Gender | Round | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST (PwD) | Neutral | R1 | 2 | 2 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST (PwD) | Neutral | R2 | 2 | 2 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST (PwD) | Neutral | R3 | 2 | 2 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST (PwD) | Neutral | R4 | 2 | 2 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST (PwD) | Neutral | R5 | 2 | 2 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST (PwD) | Neutral | R6 | 2 | 2 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 3 | 3 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R1 | 3 | 3 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 3 | 3 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R2 | 3 | 3 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 3 | 3 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R3 | 3 | 3 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 3 | 3 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R4 | 3 | 3 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 3 | 3 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R5 | 3 | 3 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 3 | 3 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R6 | 3 | 3 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R1 | 4 | 4 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R2 | 4 | 4 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R3 | 4 | 4 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R4 | 4 | 4 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R5 | 4 | 4 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R6 | 4 | 4 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R1 | 6 | 6 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R2 | 6 | 6 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R3 | 6 | 6 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R4 | 6 | 6 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R5 | 6 | 6 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R6 | 6 | 6 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R1 | 9 | 9 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R2 | 9 | 9 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R3 | 9 | 9 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R4 | 9 | 9 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R5 | 9 | 9 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R6 | 9 | 9 |
| Chemical Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | OBC (PwD) | Neutral | R1 | 15 | 15 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | OBC (PwD) | Neutral | R1 | 15 | 15 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | OBC (PwD) | Neutral | R2 | 15 | 15 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | OBC (PwD) | Neutral | R3 | 15 | 15 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | OBC (PwD) | Neutral | R4 | 15 | 15 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | OBC (PwD) | Neutral | R5 | 15 | 15 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | OBC (PwD) | Neutral | R6 | 15 | 15 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R1 | 17 | 17 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R2 | 17 | 17 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R3 | 17 | 17 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R4 | 17 | 17 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R5 | 17 | 17 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R6 | 17 | 17 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R1 | 20 | 20 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R2 | 20 | 20 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R3 | 20 | 20 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R4 | 20 | 20 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R5 | 20 | 20 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R6 | 20 | 20 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R1 | 21 | 21 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R2 | 21 | 21 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R3 | 21 | 21 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R4 | 21 | 21 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R5 | 21 | 21 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R6 | 21 | 21 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General (PwD) | Neutral | R1 | 24 | 24 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General (PwD) | Neutral | R2 | 24 | 24 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General (PwD) | Neutral | R3 | 24 | 24 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General (PwD) | Neutral | R4 | 24 | 24 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General (PwD) | Neutral | R5 | 24 | 24 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General (PwD) | Neutral | R6 | 24 | 24 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 4 | 26 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 4 | 26 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 4 | 26 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 4 | 26 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R5 | 4 | 26 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R6 | 4 | 26 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R1 | 26 | 26 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R2 | 26 | 26 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R3 | 26 | 26 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R4 | 26 | 26 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R5 | 26 | 26 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R6 | 26 | 26 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 27 | 27 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R1 | 27 | 27 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 27 | 27 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R2 | 27 | 27 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 27 | 27 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R3 | 27 | 27 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 27 | 27 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R4 | 27 | 27 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 27 | 27 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R5 | 27 | 27 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 27 | 27 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R6 | 27 | 27 |
| Mathematics And Computing (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General (PwD) | Neutral | R1 | 33 | 33 |
| Mathematics And Computing (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General (PwD) | Neutral | R2 | 33 | 33 |
| Mathematics And Computing (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General (PwD) | Neutral | R3 | 33 | 33 |
| Mathematics And Computing (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General (PwD) | Neutral | R4 | 33 | 33 |
| Mathematics And Computing (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General (PwD) | Neutral | R5 | 33 | 33 |
| Mathematics And Computing (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General (PwD) | Neutral | R6 | 33 | 33 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R1 | 22 | 34 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R2 | 22 | 34 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R3 | 22 | 34 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R4 | 22 | 34 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R5 | 22 | 34 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R6 | 22 | 34 |
| Electrical Engineering (Power And Automation) (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R1 | 34 | 34 |
| Electrical Engineering (Power And Automation) (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R2 | 34 | 34 |
| Electrical Engineering (Power And Automation) (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R3 | 34 | 34 |
| Electrical Engineering (Power And Automation) (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R4 | 34 | 34 |
| Electrical Engineering (Power And Automation) (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R5 | 34 | 34 |
| Electrical Engineering (Power And Automation) (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R6 | 34 | 34 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R1 | 35 | 35 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R2 | 35 | 35 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R3 | 35 | 35 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R4 | 35 | 35 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R5 | 35 | 35 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R6 | 35 | 35 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 14 | 41 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 14 | 41 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 14 | 41 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 14 | 41 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 14 | 41 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 14 | 41 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R1 | 42 | 42 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R2 | 42 | 42 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R3 | 42 | 42 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R4 | 42 | 42 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R5 | 42 | 42 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R6 | 42 | 42 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R1 | 3 | 45 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R2 | 3 | 45 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R3 | 3 | 45 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R4 | 3 | 45 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R5 | 3 | 45 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R6 | 3 | 45 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | ST | Neutral | R1 | 46 | 47 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | ST | Neutral | R2 | 47 | 48 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | ST | Neutral | R3 | 47 | 48 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | ST | Neutral | R4 | 47 | 48 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | ST | Neutral | R5 | 47 | 48 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | ST | Neutral | R6 | 47 | 48 |
| Abu Dhabi Campus - Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 52 | 52 |
| Abu Dhabi Campus - Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 52 | 52 |
| Abu Dhabi Campus - Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 52 | 52 |
| Abu Dhabi Campus - Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 52 | 52 |
| Abu Dhabi Campus - Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 52 | 52 |
| Abu Dhabi Campus - Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 52 | 52 |
| Electrical Engineering (Power And Automation) (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 54 | 54 |
| Electrical Engineering (Power And Automation) (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 54 | 54 |
| Electrical Engineering (Power And Automation) (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 54 | 54 |
| Electrical Engineering (Power And Automation) (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 54 | 54 |
| Electrical Engineering (Power And Automation) (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 54 | 54 |
| Electrical Engineering (Power And Automation) (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 54 | 54 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 6 | 58 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R1 | 70 | 70 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R2 | 70 | 70 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R3 | 70 | 70 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R4 | 70 | 70 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R5 | 70 | 70 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R6 | 70 | 70 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | SC | Neutral | R1 | 47 | 74 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | SC | Neutral | R2 | 47 | 74 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | SC | Neutral | R3 | 47 | 74 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | SC | Neutral | R4 | 47 | 74 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | SC | Neutral | R5 | 47 | 74 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | SC | Neutral | R6 | 47 | 74 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | EWS | Neutral | R1 | 49 | 77 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | EWS | Neutral | R2 | 49 | 77 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | EWS | Neutral | R3 | 49 | 77 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | EWS | Neutral | R4 | 49 | 77 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | EWS | Neutral | R5 | 49 | 77 |
| Computer Science And Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | EWS | Neutral | R6 | 49 | 77 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 81 | 81 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 81 | 81 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 81 | 81 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 81 | 81 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 81 | 81 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 81 | 81 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R1 | 84 | 84 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R2 | 84 | 84 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R3 | 84 | 84 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R4 | 84 | 84 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R5 | 84 | 84 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R6 | 84 | 84 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R1 | 84 | 87 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R2 | 84 | 87 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R3 | 84 | 87 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R4 | 84 | 87 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R5 | 84 | 87 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R6 | 84 | 87 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R1 | 58 | 87 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R2 | 58 | 87 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R3 | 58 | 87 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R4 | 58 | 87 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R5 | 58 | 87 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R6 | 58 | 87 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R1 | 55 | 91 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R2 | 55 | 91 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R3 | 55 | 91 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R4 | 55 | 91 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R5 | 55 | 91 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R6 | 55 | 91 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 6 | 97 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 6 | 97 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 6 | 97 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R5 | 6 | 97 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R6 | 6 | 97 |
| Mathematics And Computing (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | ST | Neutral | R1 | 30 | 100 |
| Mathematics And Computing (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | ST | Neutral | R2 | 30 | 100 |
| Mathematics And Computing (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | ST | Neutral | R3 | 30 | 100 |
| Mathematics And Computing (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | ST | Neutral | R4 | 30 | 100 |
| Mathematics And Computing (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | ST | Neutral | R5 | 30 | 100 |
| Mathematics And Computing (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | ST | Neutral | R6 | 30 | 100 |
| Engineering And Computational Mechanics (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 101 | 101 |
| Engineering And Computational Mechanics (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 101 | 101 |
| Engineering And Computational Mechanics (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 101 | 101 |
| Engineering And Computational Mechanics (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 101 | 101 |
| Engineering And Computational Mechanics (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 101 | 101 |
| Engineering And Computational Mechanics (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 101 | 101 |
| Electrical Engineering (Power And Automation) (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R1 | 103 | 103 |
| Electrical Engineering (Power And Automation) (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R2 | 103 | 103 |
| Electrical Engineering (Power And Automation) (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R3 | 103 | 103 |
| Electrical Engineering (Power And Automation) (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R4 | 103 | 103 |
| Electrical Engineering (Power And Automation) (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R5 | 103 | 103 |
| Electrical Engineering (Power And Automation) (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R6 | 103 | 103 |
| Mathematics And Computing (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | EWS | Neutral | R1 | 88 | 103 |
| Mathematics And Computing (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | EWS | Neutral | R2 | 88 | 103 |
| Mathematics And Computing (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | EWS | Neutral | R3 | 88 | 103 |
| Mathematics And Computing (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | EWS | Neutral | R4 | 88 | 103 |
| Mathematics And Computing (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | EWS | Neutral | R5 | 88 | 103 |
| Mathematics And Computing (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | EWS | Neutral | R6 | 88 | 103 |
| Biotechnology And Biochemical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 105 | 105 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 40 | 106 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 40 | 107 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 40 | 107 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 40 | 107 |
