IITEst. 2016
IIT Dhanbad
Indian Institute Of Technology (Ism) Dhanbad
Dhanbad, Jharkhand
18
Programs Offered
3,585
Best Closing Rank
18,368
Highest Cutoff Rank
IIT Dhanbad Cutoffs 2025
JOSAA 2025 official closing ranks for all programmes
1,099 entries
| Programme | Quota | Category | Gender | Round | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R1 | 20 | 20 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R2 | 20 | 20 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R3 | 20 | 20 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R4 | 20 | 20 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R5 | 20 | 20 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R6 | 20 | 20 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R1 | 28 | 28 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R2 | 32 | 32 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R3 | 32 | 32 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R4 | 32 | 32 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R5 | 32 | 32 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R6 | 32 | 32 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R1 | 59 | 61 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R2 | 61 | 68 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R3 | 61 | 68 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R4 | 61 | 68 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R5 | 61 | 68 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R6 | 61 | 68 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R1 | 88 | 88 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 56 | 90 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 56 | 90 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 56 | 90 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 56 | 90 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 56 | 90 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 56 | 90 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 82 | 99 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 82 | 99 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 82 | 99 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 82 | 99 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 82 | 99 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 82 | 99 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R1 | 105 | 105 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R2 | 105 | 105 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R3 | 105 | 105 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R4 | 105 | 105 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R5 | 105 | 105 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Female | R6 | 118 | 118 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R2 | 119 | 119 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R3 | 119 | 119 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R4 | 119 | 119 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R5 | 88 | 119 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R6 | 88 | 119 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 215 | 215 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 215 | 215 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 215 | 215 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 215 | 215 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 215 | 215 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 215 | 215 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 173 | 239 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 173 | 239 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 173 | 239 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 173 | 239 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 173 | 239 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 173 | 239 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 180 | 287 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 180 | 287 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 180 | 287 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 180 | 287 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R5 | 180 | 287 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R1 | 310 | 310 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R2 | 310 | 310 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R3 | 310 | 310 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R4 | 310 | 310 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R5 | 310 | 310 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | General (PwD) | Female | R6 | 310 | 310 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R6 | 180 | 318 |
| Petroleum Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 323 | 323 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R1 | 326 | 445 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R2 | 326 | 451 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R3 | 326 | 451 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R4 | 326 | 451 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R5 | 326 | 451 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R6 | 361 | 458 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 373 | 525 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 382 | 535 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 373 | 550 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 373 | 550 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 373 | 550 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R5 | 373 | 550 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R1 | 519 | 566 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R2 | 519 | 566 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R3 | 519 | 566 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R4 | 519 | 566 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R5 | 519 | 566 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R6 | 519 | 566 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R6 | 373 | 576 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 382 | 618 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 382 | 618 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 382 | 618 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R5 | 382 | 618 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R6 | 382 | 621 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R1 | 422 | 630 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R2 | 422 | 630 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R3 | 422 | 630 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R4 | 422 | 630 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R5 | 422 | 630 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R6 | 422 | 630 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R1 | 466 | 686 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R2 | 466 | 708 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R3 | 466 | 708 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R4 | 466 | 708 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R5 | 466 | 708 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R6 | 466 | 708 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | ST | Female | R1 | 731 | 731 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | ST | Female | R2 | 731 | 731 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | ST | Female | R3 | 731 | 731 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | ST | Female | R4 | 731 | 731 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | ST | Female | R5 | 731 | 731 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | ST | Female | R6 | 731 | 731 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R1 | 603 | 762 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 574 | 770 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 613 | 778 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 613 | 778 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 613 | 778 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R5 | 613 | 778 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R6 | 613 | 778 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R2 | 637 | 781 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R3 | 637 | 781 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R4 | 637 | 781 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R5 | 637 | 781 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R6 | 637 | 781 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R1 | 786 | 919 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R2 | 786 | 919 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R3 | 786 | 919 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R4 | 786 | 919 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 784 | 954 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 896 | 965 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 784 | 979 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 784 | 979 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 784 | 979 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R5 | 784 | 979 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R5 | 823 | 980 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R1 | 713 | 988 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R2 | 713 | 988 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R3 | 713 | 988 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R4 | 713 | 988 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R5 | 713 | 988 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R1 | 920 | 991 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R2 | 920 | 991 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R3 | 920 | 991 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R4 | 920 | 991 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R5 | 920 | 991 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 927 | 1,017 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 927 | 1,017 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 927 | 1,017 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R5 | 927 | 1,017 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R6 | 927 | 1,017 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R6 | 784 | 1,023 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R1 | 913 | 1,032 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R2 | 913 | 1,032 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R3 | 913 | 1,032 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R4 | 913 | 1,032 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R5 | 913 | 1,032 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R6 | 913 | 1,032 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R6 | 974 | 1,052 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R6 | 937 | 1,074 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R6 | 919 | 1,121 |
| Petroleum Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 963 | 1,122 |
| Petroleum Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 963 | 1,122 |
| Petroleum Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 963 | 1,122 |
| Petroleum Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 963 | 1,122 |
| Petroleum Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R5 | 963 | 1,122 |
| Petroleum Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R6 | 963 | 1,122 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R1 | 1,094 | 1,138 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R2 | 1,094 | 1,138 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R3 | 1,094 | 1,138 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R4 | 1,094 | 1,138 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 1,049 | 1,159 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 1,049 | 1,174 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 1,049 | 1,174 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 1,049 | 1,174 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R5 | 1,159 | 1,189 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R6 | 1,159 | 1,189 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R5 | 1,138 | 1,223 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R6 | 1,138 | 1,223 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R1 | 733 | 1,228 |
| Mining Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 150 | 1,238 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R2 | 733 | 1,240 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R3 | 733 | 1,240 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R4 | 733 | 1,240 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R5 | 733 | 1,240 |
| Mining Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 150 | 1,255 |
| Mining Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 150 | 1,255 |
| Mining Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 150 | 1,255 |
| Mining Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R5 | 150 | 1,255 |
| Mining Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R6 | 150 | 1,255 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R1 | 821 | 1,256 |
| Mining Machinery Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 981 | 1,301 |
| Mining Machinery Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 981 | 1,301 |
| Mining Machinery Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 981 | 1,301 |
| Mining Machinery Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 981 | 1,301 |
| Mining Machinery Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R5 | 981 | 1,301 |
| Mining Machinery Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R6 | 981 | 1,301 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R6 | 733 | 1,311 |
| Mineral And Metallurgical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 1,255 | 1,315 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R2 | 821 | 1,334 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R3 | 821 | 1,334 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R4 | 821 | 1,334 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R1 | 1,336 | 1,336 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R2 | 1,336 | 1,336 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R3 | 1,336 | 1,336 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R4 | 1,336 | 1,336 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R5 | 1,336 | 1,336 |
| Civil Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R6 | 1,336 | 1,336 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R5 | 821 | 1,336 |
| Electronics And Communication Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R6 | 821 | 1,337 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 1,175 | 1,338 |
| Mineral And Metallurgical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 1,259 | 1,354 |
| Mineral And Metallurgical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 1,259 | 1,354 |
| Mineral And Metallurgical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 1,259 | 1,354 |
| Mineral And Metallurgical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R5 | 1,259 | 1,354 |
| Mineral And Metallurgical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R6 | 1,259 | 1,354 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 1,350 | 1,368 |
| Environmental Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 1,358 | 1,409 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 1,350 | 1,417 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 1,350 | 1,417 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R5 | 1,350 | 1,417 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R6 | 1,417 | 1,422 |
| B.tech Mining Engineering And MBA In Logistic And Supply Chain Management (Iim Mumbai) (5 Years, Integrated B. Tech. And MBA) | All India | ST | Neutral | R1 | 1,344 | 1,433 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R1 | 1,135 | 1,433 |
| Applied Geophysics (5 Years, Integrated Master Of Technology) | All India | ST | Neutral | R1 | 1,439 | 1,439 |
| Mathematics And Computing (4 Years, Bachelor Of Technology) | All India | EWS | Female | R1 | 1,441 | 1,441 |
| Applied Geology (5 Years, Integrated Master Of Technology) | All India | ST | Neutral | R1 | 1,455 | 1,455 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R2 | 1,170 | 1,462 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R3 | 1,170 | 1,462 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R4 | 1,170 | 1,462 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R5 | 1,170 | 1,462 |
| Chemical Science (5 Years, Integrated Bachelor Of Science-master Of Science) | All India | ST | Neutral | R1 | 1,332 | 1,468 |
| Applied Geology (5 Years, Integrated Master Of Technology) | All India | ST | Neutral | R2 | 1,473 | 1,473 |
| Environmental Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 1,386 | 1,482 |
| Environmental Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 1,386 | 1,482 |
| Environmental Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 1,386 | 1,482 |
| Applied Geophysics (5 Years, Integrated Master Of Technology) | All India | ST | Neutral | R2 | 1,492 | 1,492 |
| Applied Geophysics (5 Years, Integrated Master Of Technology) | All India | ST | Neutral | R3 | 1,492 | 1,492 |
| Applied Geophysics (5 Years, Integrated Master Of Technology) | All India | ST | Neutral | R4 | 1,492 | 1,492 |
| Applied Geophysics (5 Years, Integrated Master Of Technology) | All India | ST | Neutral | R5 | 1,492 | 1,492 |
| Physical Science (5 Years, Integrated Bachelor Of Science-master Of Science) | All India | ST | Neutral | R1 | 1,413 | 1,492 |
| Engineering Physics (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R1 | 1,470 | 1,500 |
| Applied Geology (5 Years, Integrated Master Of Technology) | All India | ST | Neutral | R3 | 1,502 | 1,502 |
| Applied Geology (5 Years, Integrated Master Of Technology) | All India | ST | Neutral | R4 | 1,502 | 1,502 |
| Environmental Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R5 | 1,386 | 1,502 |
| Environmental Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R6 | 1,386 | 1,502 |
| Physical Science (5 Years, Integrated Bachelor Of Science-master Of Science) | All India | ST | Neutral | R2 | 1,413 | 1,506 |
| Applied Geology (5 Years, Integrated Master Of Technology) | All India | ST | Neutral | R5 | 1,507 | 1,507 |
| Applied Geophysics (5 Years, Integrated Master Of Technology) | All India | ST | Neutral | R6 | 1,507 | 1,507 |
| Applied Geology (5 Years, Integrated Master Of Technology) | All India | ST | Neutral | R6 | 1,508 | 1,508 |
