IITNIRF #1Est. 1959
IIT Madras
Indian Institute Of Technology Madras
Chennai, Tamil Nadu
17
Programs Offered
171
Best Closing Rank
10,290
Highest Cutoff Rank
IIT Madras Cutoffs 2025
JOSAA 2025 official closing ranks for all programmes
1,188 entries
| Programme | Quota | Category | Gender | Round | Opening Rank | Closing Rank |
|---|---|---|---|---|---|---|
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R1 | 2 | 2 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R2 | 2 | 2 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R3 | 2 | 2 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R4 | 2 | 2 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R5 | 2 | 2 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R6 | 2 | 2 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R1 | 4 | 4 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R2 | 4 | 4 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R3 | 4 | 4 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R4 | 4 | 4 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R5 | 4 | 4 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R6 | 4 | 4 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R1 | 6 | 6 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R2 | 6 | 6 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R3 | 6 | 6 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R4 | 6 | 6 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R5 | 6 | 6 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R6 | 6 | 6 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R1 | 5 | 8 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R2 | 5 | 8 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R3 | 5 | 8 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R4 | 5 | 8 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R5 | 5 | 8 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R6 | 5 | 8 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 9 | 9 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 9 | 9 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 9 | 9 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 9 | 9 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 9 | 9 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 9 | 9 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 11 | 11 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R1 | 15 | 15 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R2 | 15 | 15 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R3 | 15 | 15 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R4 | 15 | 15 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R5 | 15 | 15 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R6 | 15 | 15 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General | Female | R1 | 16 | 16 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General | Female | R2 | 16 | 16 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General | Female | R3 | 16 | 16 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General | Female | R4 | 16 | 16 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General | Female | R5 | 16 | 16 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | General | Female | R6 | 16 | 16 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R1 | 16 | 16 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R2 | 16 | 16 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R3 | 16 | 16 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R4 | 16 | 16 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R5 | 16 | 16 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R6 | 16 | 16 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R1 | 17 | 17 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R2 | 17 | 17 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R3 | 17 | 17 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R4 | 17 | 17 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R5 | 17 | 17 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R6 | 17 | 17 |
| Naval Architecture And Ocean Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R1 | 18 | 18 |
| Naval Architecture And Ocean Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R2 | 18 | 18 |
| Naval Architecture And Ocean Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R3 | 18 | 18 |
| Naval Architecture And Ocean Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R4 | 18 | 18 |
| Naval Architecture And Ocean Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R5 | 18 | 18 |
| Naval Architecture And Ocean Engineering (4 Years, Bachelor Of Technology) | All India | SC (PwD) | Neutral | R6 | 18 | 18 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R1 | 21 | 24 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R2 | 21 | 24 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R3 | 21 | 24 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R4 | 21 | 24 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 7 | 28 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 7 | 28 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 7 | 28 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 7 | 28 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R5 | 7 | 28 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R6 | 7 | 28 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R1 | 21 | 29 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R2 | 21 | 29 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R3 | 21 | 29 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R4 | 21 | 29 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R5 | 21 | 29 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R6 | 21 | 29 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 30 | 30 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 30 | 30 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 30 | 30 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 30 | 30 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 30 | 30 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R1 | 32 | 32 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R2 | 32 | 32 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R3 | 32 | 32 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R4 | 32 | 32 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R5 | 32 | 32 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | EWS (PwD) | Neutral | R6 | 32 | 32 |
| Computational Engineering And Mechanics (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R1 | 35 | 35 |
| Computational Engineering And Mechanics (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R2 | 35 | 35 |
| Computational Engineering And Mechanics (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R3 | 35 | 35 |
| Computational Engineering And Mechanics (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R4 | 35 | 35 |
| Computational Engineering And Mechanics (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R5 | 35 | 35 |
| Computational Engineering And Mechanics (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R6 | 35 | 35 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 38 | 38 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 38 | 38 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 38 | 38 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 38 | 38 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 38 | 38 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 38 | 38 |
| Naval Architecture And Ocean Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 39 | 39 |
| Naval Architecture And Ocean Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 39 | 39 |
| Naval Architecture And Ocean Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 39 | 39 |
| Naval Architecture And Ocean Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 39 | 39 |
| Naval Architecture And Ocean Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 39 | 39 |
| Naval Architecture And Ocean Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 39 | 39 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R1 | 10 | 43 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R2 | 10 | 43 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R3 | 10 | 43 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R4 | 10 | 43 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R5 | 10 | 43 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R6 | 10 | 43 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 5 | 44 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 5 | 44 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R3 | 5 | 44 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R4 | 5 | 44 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R5 | 5 | 44 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R6 | 5 | 44 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R5 | 24 | 48 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R6 | 24 | 48 |
| Instrumentation And Biomedical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 57 | 57 |
| Instrumentation And Biomedical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 57 | 57 |
| Instrumentation And Biomedical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 57 | 57 |
| Instrumentation And Biomedical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 57 | 57 |
| Instrumentation And Biomedical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 57 | 57 |
| Instrumentation And Biomedical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 57 | 57 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R1 | 59 | 59 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R2 | 59 | 59 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R3 | 59 | 59 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R4 | 59 | 59 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R5 | 59 | 59 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R6 | 59 | 59 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R1 | 63 | 63 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R2 | 63 | 63 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R3 | 63 | 63 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R4 | 63 | 63 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R5 | 63 | 63 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | ST | Female | R6 | 63 | 63 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R1 | 36 | 65 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R2 | 36 | 65 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R3 | 36 | 65 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R4 | 36 | 65 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R5 | 36 | 65 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | EWS | Neutral | R6 | 36 | 65 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R1 | 67 | 69 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R1 | 53 | 82 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R2 | 53 | 82 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R3 | 53 | 82 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R4 | 53 | 82 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R5 | 53 | 82 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R6 | 53 | 82 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R1 | 86 | 86 |
| Computational Engineering And Mechanics (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 87 | 87 |
| Computational Engineering And Mechanics (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 87 | 87 |
| Computational Engineering And Mechanics (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 87 | 87 |
| Computational Engineering And Mechanics (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 87 | 87 |
| Computational Engineering And Mechanics (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 87 | 87 |
| Computational Engineering And Mechanics (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 87 | 87 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R1 | 26 | 87 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R2 | 26 | 87 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R3 | 26 | 87 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R4 | 26 | 87 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R5 | 26 | 87 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | OBC | Neutral | R6 | 26 | 87 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R2 | 67 | 91 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R3 | 67 | 91 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R4 | 67 | 91 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R5 | 67 | 91 |
| Computer Science And Engineering (4 Years, Bachelor Of Technology) | All India | EWS | Female | R6 | 67 | 91 |
| Computational Engineering And Mechanics (4 Years, Bachelor Of Technology) | All India | ST | Female | R1 | 98 | 98 |
| Computational Engineering And Mechanics (4 Years, Bachelor Of Technology) | All India | ST | Female | R2 | 98 | 98 |
| Computational Engineering And Mechanics (4 Years, Bachelor Of Technology) | All India | ST | Female | R3 | 98 | 98 |
| Computational Engineering And Mechanics (4 Years, Bachelor Of Technology) | All India | ST | Female | R4 | 98 | 98 |
| Computational Engineering And Mechanics (4 Years, Bachelor Of Technology) | All India | ST | Female | R5 | 98 | 98 |
| Naval Architecture And Ocean Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R1 | 101 | 101 |
| Naval Architecture And Ocean Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R2 | 101 | 101 |
| Naval Architecture And Ocean Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R3 | 101 | 101 |
| Naval Architecture And Ocean Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R4 | 101 | 101 |
| Naval Architecture And Ocean Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R5 | 101 | 101 |
| Naval Architecture And Ocean Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R6 | 101 | 101 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 102 | 102 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 102 | 102 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 102 | 102 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 102 | 102 |
| Aerospace Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 102 | 102 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R2 | 104 | 104 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R3 | 104 | 104 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R4 | 104 | 104 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R5 | 104 | 104 |
| Chemical Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R6 | 104 | 104 |
| Engineering Design (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | OBC (PwD) | Neutral | R1 | 106 | 106 |
| Engineering Design (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | OBC (PwD) | Neutral | R2 | 106 | 106 |
| Engineering Design (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | OBC (PwD) | Neutral | R3 | 106 | 106 |
| Engineering Design (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | OBC (PwD) | Neutral | R4 | 106 | 106 |
| Engineering Design (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | OBC (PwD) | Neutral | R5 | 106 | 106 |
| Engineering Design (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | OBC (PwD) | Neutral | R6 | 106 | 106 |
| Metallurgical And Materials Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R1 | 111 | 111 |
| Metallurgical And Materials Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R2 | 111 | 111 |
| Metallurgical And Materials Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R3 | 111 | 111 |
| Metallurgical And Materials Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R4 | 111 | 111 |
| Metallurgical And Materials Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R5 | 111 | 111 |
| Metallurgical And Materials Engineering (4 Years, Bachelor Of Technology) | All India | OBC (PwD) | Neutral | R6 | 111 | 111 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | ST | Female | R1 | 112 | 112 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | ST | Female | R2 | 112 | 112 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | ST | Female | R3 | 112 | 112 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | ST | Female | R4 | 112 | 112 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | ST | Female | R5 | 112 | 112 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | ST | Female | R6 | 112 | 112 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R1 | 15 | 113 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R2 | 15 | 113 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R3 | 15 | 113 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R4 | 15 | 113 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R5 | 15 | 113 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | SC | Neutral | R6 | 15 | 113 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | SC | Neutral | R1 | 115 | 115 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | SC | Neutral | R2 | 115 | 115 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | SC | Neutral | R3 | 115 | 115 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | SC | Neutral | R4 | 115 | 115 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | SC | Neutral | R5 | 115 | 115 |
| Aerospace Engineering (5 Years, Bachelor And Master Of Technology (dual Degree)) | All India | SC | Neutral | R6 | 115 | 115 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R1 | 129 | 139 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R2 | 113 | 139 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R3 | 113 | 139 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R4 | 113 | 139 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R5 | 113 | 139 |
| Mechanical Engineering (4 Years, Bachelor Of Technology) | All India | General (PwD) | Neutral | R6 | 113 | 139 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | EWS | Female | R1 | 145 | 145 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | EWS | Female | R2 | 145 | 145 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | EWS | Female | R3 | 145 | 145 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | EWS | Female | R4 | 145 | 145 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | EWS | Female | R5 | 145 | 145 |
| Artificial Intelligence And Data Analytics (4 Years, Bachelor Of Technology) | All India | EWS | Female | R6 | 145 | 145 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R1 | 59 | 148 |
| Electrical Engineering (4 Years, Bachelor Of Technology) | All India | ST | Neutral | R2 | 59 | 153 |
